Full Price List | Feltham, Bedfont, Ashford, Sunbury, Kingston, and Hounslow
Every Service, Every Cost — Parts, Labour, and Total
Transparent pricing for all mobile services. Each table shows the parts cost, labour cost, and typical total so you know what to expect before booking.
- No hidden fees — scope confirmed before work starts
- Customer-supplied parts accepted on most jobs
- All parts sourced from Euro Car Parts, Autodoc, or GSF Car Parts
- 12-month guarantee on labour for all services
Repair
Scratch and Bumper Repairs
Mobile spot repairs for minor scuffs, scratches, and paint marks.
| Service / Component | Parts | Labour | Typical Total |
|---|---|---|---|
| Bumper Spot Repair (minor scuff) | £5–£15 (paint / clear) | £60 | £65–£75 |
| Small Scratch Repair (per panel) | £5–£15 (paint / clear) | £100 | £105–£115 |
| Larger / Multi-Panel Repair | £10–£20 | £100–£120 | £110–£140 |
Note: Colour code required at booking for paint-match accuracy. Duration 30 minutes to 4 hours depending on damage extent.
Fitment
Trim and Styling Fitment
Supply and fit for diffusers, side skirts, mirror caps, exhaust tips, and air intakes. Parts can be sourced or customer-supplied.
| Service / Component | Parts | Labour | Typical Total |
|---|---|---|---|
| Diffuser + Mirror Caps | £30–£80 | £50 | £80–£130 |
| Side Skirts | £40–£100 | £50 | £90–£150 |
| Exhaust Tips (slip-on, no welding) | £15–£40 | £20 | £35–£60 |
| Air Filter / Intake Kit | £25–£60 | £50 | £75–£110 |
Note: Labour covers fitting only. Customer-supplied parts welcome. Parts quoted to order from Euro Car Parts, Autodoc, or GSF Car Parts.
Servicing
Engine Oil Change
Mobile oil drain, refill, and top-up check. Labour is flat rate; oil and filter priced to your vehicle.
| Service / Component | Parts | Labour | Typical Total |
|---|---|---|---|
| Labour — drain, refill & top-up check | — | £35 | £35 |
| Engine Oil (per litre, we supply) | £8–£15/L (grade dependent) | — | £8–£15/L |
| Oil Filter (if accessible) | £8–£15 | Included | £8–£15 extra |
| Sump Washer + Consumables | £2–£3 | Included | £2–£3 extra |
| Full Oil Change (typical 4–5L car) | £55–£90 | £35 | £90–£125 |
| Full Oil Change (6–7L / performance) | £85–£130 | £35 | £120–£165 |
| Oil Top-Up Only (min. charge) | £8–£15/L | £25 min. | £33–£55+ |
Note: Oil supplied by us is covered under our 12-month guarantee. Filter accessibility confirmed at booking — some vehicles require bumper or radiator removal to reach the filter and oil-only service applies in those cases. Customer-supplied oil accepted; wear guarantee does not apply.
Repair
Brake Pad and Disc Replacement
Mobile brake pad and disc fitting for front and rear axles. Disc inspection included at no extra charge.
| Service / Component | Parts | Labour | Typical Total |
|---|---|---|---|
| Labour — front or rear axle | — | £50–£65 | £50–£65 |
| Labour — front + rear same visit | — | £85–£110 | £85–£110 |
| Brake Pads — economy (per axle) | £40–£70 | See above | £90–£135 |
| Brake Pads — mid-range (per axle) | £50–£100 | See above | £100–£165 |
| Brake Pads — premium / performance (per axle) | £80–£180+ | See above | £130–£245+ |
| Brake Discs (per disc) | £35–£80 | Included | £35–£80 extra per disc |
| Wear Sensor (if needed) | £15–£35 | Included | £15–£35 extra |
| Brake Grease + Cleaner | £3–£5 | Included | £3–£5 extra |
| Typical: front pads + discs (economy) | £110–£215 | £50–£65 | £160–£280 |
Note: Provide make, model, year, and engine size at booking for exact part spec. Disc inspection is free — if discs are worn we quote pads and discs together. Customer-supplied parts accepted — labour only from £50.
Repair
Battery Replacement
Mobile battery fitting for standard, AGM, and EFB types. AGM and EFB vehicles require OBD programming after fitment.
| Service / Component | Parts | Labour | Typical Total |
|---|---|---|---|
| Labour — standard replacement | — | £35–£45 | £35–£45 |
| Labour — AGM / EFB + OBD coding | — | £55–£75 | £55–£75 |
| Standard 12V Battery | £55–£90 | See above | £90–£135 |
| AGM Battery (start-stop) | £120–£190 | See above | £175–£265 |
| EFB Battery (start-stop) | £90–£130 | See above | £145–£205 |
| Premium Brand Battery (BMW, Audi) | £160–£240 | See above | £215–£315 |
| Old Battery Disposal | Included | Included | No extra charge |
| OBD Programming (AGM / EFB, if separate) | — | £15–£25 | £15–£25 |
Note: OBD programming is required for AGM and EFB vehicles. Confirm at booking with make, model, year, and engine. BMW B-series engines typically require coding; older N52 engines may not.
Diagnostics
OBD Diagnostics
Fault-code scan, interpretation, and practical next-step advice. No parts required.
| Service / Component | Parts | Labour | Typical Total |
|---|---|---|---|
| OBD Diagnostic Session | — | £45 | £45 |
| Fault Code Readout + Interpretation | — | Included | Included |
| Next-Step Repair Advice | — | Included | Included |
Typical duration 30–60 minutes. Can be bundled with oil change or brake inspection in the same visit.
Diagnostics
MOT Pickup and Drop-Off
Vehicle collection, MOT appointment attendance, and return to your address.
| Service / Component | Parts | Labour / Fee | Typical Total |
|---|---|---|---|
| Pickup and Drop-Off (route-based) | — | Route-based pricing | Confirmed at booking |
| MOT Minor Repair Support | £2–£15 | £35–£60 | £37–£75 |
Charged once MOT is completed and your vehicle is dropped back to you. Route pricing confirmed at booking based on distance and availability.
Repair
Undertray and Underbody Fix
Loose, cracked, or missing undertray panels and underbody fixings reattached or replaced on mobile visit.
| Service / Component | Parts | Labour | Typical Total |
|---|---|---|---|
| Labour — undertray refit / fix | — | £35–£55 | £35–£55 |
| Clips and Fixings | £2–£4 | Included | £2–£4 extra |
| Typical Total | £2–£4 | £35–£55 | £37–£59 |
Typically 30–60 minutes. Good to stack alongside an oil change or other underbody work in the same visit.
Other
Small Fix Bundle (3 Jobs)
Combine any three minor jobs into a single mobile visit at a flat labour rate. Reduces per-job cost and maximises your appointment time.
| Service / Component | Parts | Labour | Typical Total |
|---|---|---|---|
| Labour — 3 minor jobs bundled | — | £75 | £75 |
| Parts (varies by jobs chosen) | £5–£20 | Included | £5–£20 extra |
| Typical Bundle Total | £5–£20 | £75 | £80–£95 |
Tell us the three jobs at booking and we confirm suitability and any parts needed. Typical duration 1–2 hours.
Overview
All Services at a Glance
Quick reference showing the lowest starting labour cost and typical total for each service.
| Service | Labour From | Parts From | Total From |
|---|---|---|---|
| Bumper Spot Repair | £60 | £5 | £65 |
| Small Scratch Repair (per panel) | £100 | £5 | £105 |
| Diffuser + Mirror Caps | £50 | £30 | £80 |
| Exhaust Tips (slip-on) | £20 | £15 | £35 |
| Air Filter / Intake | £50 | £25 | £75 |
| Engine Oil Change (typical) | £35 | £55 | £90 |
| Oil Top-Up | £25 min. | £8/L | £33+ |
| Brake Pad Replacement (per axle) | £50 | £40 | £90 |
| Battery Replacement (standard) | £35 | £55 | £90 |
| OBD Diagnostics | £45 | — | £45 |
| MOT Minor Repair | £35 | £2 | £37 |
| Undertray Fix | £35 | £2 | £37 |
| Small Fix Bundle (3 jobs) | £75 | £5 | £80 |
All prices are subject to change depending on parts availability and vehicle spec. Final quote confirmed before work begins. Parts sourced from Euro Car Parts, Autodoc, or GSF Car Parts only.